September 2012 box-office
Archives :
| # | MOVIE TITLE | WKND $ | TOTAL $ |
| 1 | Hotel Transylvania | $43 M | |
| 2 | Looper | $21.2 M | |
| 3 | End of Watch | $8 M | $26.1 M |
| 4 | Trouble with the Curve | $7.5 M | $23.7 M |
| 5 | House at the End of... | $7.1 M | $22.2 M |
| 6 | Pitch Perfect | $5.2 M | |
| 7 | Finding Nemo 3D | $4 M | $36.4 M |
| 8 | Resident Evil:... | $3 M | $38.7 M |
| 9 | The Master | $2.7 M | $9.6 M |
| 10 | Won't Back Down | $2.7 M |
| # | MOVIE TITLE | WKND $ | TOTAL $ |
| 1 | House at the End of... | $13 M | |
| 2 | End of Watch | $13 M | |
| 3 | Trouble with the Curve | $12.7 M | |
| 4 | Finding Nemo 3D | $9.4 M | $29.9 M |
| 5 | Resident Evil:... | $6.7 M | $33.4 M |
| 6 | Dredd 3D | $6.3 M | |
| 7 | The Master | $5 M | $6 M |
| 8 | The Possession | $2.6 M | $45.6 M |
| 9 | Lawless | $2.3 M | $34.5 M |
| 10 | ParaNorman | $2.2 M | $52.5 M |
| # | MOVIE TITLE | WKND $ | TOTAL $ |
| 1 | Resident Evil:... | $21.1 M | |
| 2 | Finding Nemo 3D | $17.5 M | |
| 3 | The Possession | $5.8 M | $41.1 M |
| 4 | Lawless | $4.2 M | $30.1 M |
| 5 | ParaNorman | $3 M | $49.3 M |
| 6 | The Expendables 2 | $3 M | $80.2 M |
| 7 | The Words | $2.8 M | $9.1 M |
| 8 | The Bourne Legacy | $2.8 M | $107.8 M |
| 9 | The Odd Life of... | $2.5 M | $46.2 M |
| 10 | The Campaign | $2.4 M | $82.8 M |
| # | MOVIE TITLE | WKND $ | TOTAL $ |
| 1 | The Possession | $9.5 M | $33.3 M |
| 2 | Lawless | $6 M | $23.5 M |
| 3 | The Words | $5 M | |
| 4 | The Expendables 2 | $4.7 M | $75.4 M |
| 5 | The Bourne Legacy | $4 M | $103.7 M |
| 6 | ParaNorman | $3.8 M | $45 M |
| 7 | The Odd Life of... | $3.6 M | $43 M |
| 8 | The Campaign | $3.5 M | $79.4 M |
| 9 | The Dark Knight Rises | $3.2 M | $437.8 M |
| 10 | 2016 Obama's America | $3.2 M | $26 M |
| # | MOVIE TITLE | WKND $ | TOTAL $ |
| 1 | The Possession | $17.7 M | |
| 2 | Lawless | $9.6 M | $11.8 M |
| 3 | The Expendables 2 | $8.8 M | $66.1 M |
| 4 | The Bourne Legacy | $7.2 M | $96.2 M |
| 5 | ParaNorman | $6.5 M | $38 M |
| 6 | The Odd Life of... | $6 M | $35.9 M |
| 7 | The Dark Knight Rises | $5.8 M | $431.1 M |
| 8 | The Campaign | $5.4 M | $73 M |
| 9 | 2016 Obama's America | $5.1 M | $18.2 M |
| 10 | Hope Springs | $4.7 M | $52 M |









