The Grey gets the green! A movie about people stranded in freezing weather may not seem like appealing escapism during the chilly month of January, but a chance to watch Liam Neeson battle voracious wolves in the Alaskan wilds was enough to propel THE GREY to the top this weekend with $20 million. Not quite the heights of Neeson's last couple of winter-released actioners (TAKEN - $24.7M, UNKNOWN - $21.9M) but still a solid opening, especially considering the moderate budget (around $25M). Kate Beckinsale's leather-wrapped vampire was powerful enough to defeat Katherine Heigl, as UNDERWORLD: AWAKENINGS held second place with another $12.5M over ONE FOR THE MONEY's...
| # | movie title | wknd $ | total $ |
| 1 | The Grey | $20 M | |
| 2 | Underworld: Awakening | $12.5 M | $45.1 M |
| 3 | One for the Money | $11.7 M | |
| 4 | Red Tails | $10.4 M | $33.7 M |
| 5 | Man on a Ledge | $8.3 M | |
| 6 | Extremely Loud... | $7.1 M | $21.1 M |
| 7 | The Descendants | $6.5 M | $58.8 M |
| 8 | Contraband | $6.5 M | $56.4 M |
| 9 | Beauty and the... | $5.3 M | $41.1 M |
| 10 | Haywire | $4 M | $15.2 M |
Underworld: Awakening kills the competition! Kate Beckinsale was back in body-hugging leather this weekend, and she was packing enough ammo to slaughter all comers as UNDERWORLD: AWAKENING opened at the top of the box office. The fourth in the vampires-vs.-werewolves franchise returned Selene to the screen (in 3D) and took in $25.4 million, proving there's still plenty of life in the undead. As with the bloodsucker battle in the #1 spot, critics also weren't kind to the George Lucas-produced RED TAILS, but the WWII action movie still performed better than expected with a $19.1 million opening. The tale of the Tuskegee Airmen also scored high marks from the paying...
| # | movie title | wknd $ | total $ |
| 1 | Underworld: Awakening | $25.4 M | |
| 2 | Red Tails | $19.1 M | |
| 3 | Contraband | $12.2 M | $46.1 M |
| 4 | Extremely Loud and... | $10.5 M | $11.2 M |
| 5 | Haywire | $9 M | |
| 6 | Beauty and the... | $8.5 M | $33.3 M |
| 7 | Joyful Noise | $6 M | $21.9 M |
| 8 | Mission Impossible:... | $5.5 M | $197.3 M |
| 9 | Sherlock Holmes: A... | $4.8 M | $178.6 M |
| 10 | The Girl with the... | $3.7 M | $94.7 M |
Contraband grabs your dough! This weekend's craving was clearly more for action than animation, and Mark Wahlberg was armed and ready for it -- his R-rated bullet-riddled thriller CONTRABAND took the top with $24.1 million in its first weekend. As the first action release of 2012, the remake of the Icelandic movie REYKJAVIK-ROTTERDAM (which starred and was produced by CONTRABAND director Baltasar Kormakur) was there to satisfy the gunfight appetite of audiences. The 3D re-release of Disney's BEAUTY AND THE BEAST danced into second with $18.4 million, quite a ways below last September's $30M opening for THE LION KING's 3D reissue. Perhaps parents are tired of...
| # | movie title | wknd $ | total $ |
| 1 | Contraband | $24.1 M | |
| 2 | Beauty and the... | $18.4 M | |
| 3 | Mission Impossible:... | $11.5 M | $186.7 M |
| 4 | Joyful Noise | $11.3 M | |
| 5 | Sherlock Holmes: A... | $8.4 M | $170 M |
| 6 | The Girl with the... | $8.3 M | $87.9 M |
| 7 | The Devil Inside | $7.9 M | $46.2 M |
| 8 | Alvin and the... | $5.8 M | $118.7 M |
| 9 | War Horse | $5.6 M | $65.7 M |
| 10 | The Iron Lady | $5.3 M | $5.9 M |
The Devil Inside frightens off Tom Cruise Shocker! The only new release of the weekend, the low-budget demonic possession faux documentary THE DEVIL INSIDE, scared up more than twice of what was expected: a whopping $34.5 million, one of the biggest January openings ever! Only CLOVERFIELD and the 1997 reissue of STAR WARS scored more bucks. It was obviously more due to curiosity and the hopes of cheap thrills than the movie's quality, however -- the horror genre tends to be critic-proof, but there were reports of audiences actually booing the movie and giving it an 'F' Cinemascore grade when departing. Either way, it was a considerable return on Paramount's meager...
| # | movie title | wknd $ | total $ |
| 1 | The Devil Inside | $34.5 M | |
| 2 | Mission Impossible:... | $20.5 M | $170.2 M |
| 3 | Sherlock Holmes: A... | $14.1 M | $157.4 M |
| 4 | The Girl with the... | $11.4 M | $76.8 M |
| 5 | Alvin and the... | $9.5 M | $112 M |
| 6 | War Horse | $8.6 M | $56.8 M |
| 7 | We Bought a Zoo | $8.4 M | $56.5 M |
| 8 | The Adventures of... | $6.6 M | $61.9 M |
| 9 | Tinker, Tailor,... | $5.7 M | $10.4 M |
| 10 | New Year's Eve | $3.2 M | $52 M |
Mission still being accepted The New Year's holiday didn't take quite as big a chomp as the Christmas weekend did on the box office, and MISSION IMPOSSIBLE: GHOST PROTOCOL once again reigned supreme at theaters with another $31.2M (over last weekend's $29.5M 3-day take). The high-speed, building-crawling action flick has brought in $134M so far -- already more than M:I3's domestic total -- plus another $190M overseas. Seems like Tom is back on top. Maybe by the time his next impossible mission unfolds, we'll have a lot more IMAX theaters to see it... No big shakeups on the rest of the chart, and thing fell in fairly close to what I expected (for once)....
| # | movie title | wknd $ | total $ |
| 1 | Mission Impossible:... | $31.2 M | $134.1 M |
| 2 | Sherlock Holmes: A... | $22 M | $132.1 M |
| 3 | Alvin and the... | $18.2 M | $94.6 M |
| 4 | War Horse | $16.9 M | $42.9 M |
| 5 | The Girl with the... | $16.3 M | $57.1 M |
| 6 | We Bought a Zoo | $14.3 M | $41.7 M |
| 7 | The Adventures of... | $12 M | $47.8 M |
| 8 | New Year's Eve | $6.7 M | $46.3 M |
| 9 | The Darkest Hour | $4.3 M | $13.2 M |
| 10 | The Descendants | $3.6 M | $39.6 M |



