October 19, 2009 - October 25, 2009
| # | MOVIE TITLE | WEEKLY GROSS | TOTAL GROSS |
| 1 | Transformers: Revenge of the Fallen | $122.5 Million | NEW |
| 2 | The Proposal | $10.5 Million | $49.4 Million |
| 3 | Monsters vs. Aliens | $3.9 Million | $62 Million |
| 4 | Land of the Lost | $2.6 Million | $9.9 Million |
| 5 | Transformers | $2.6 Million | $286.1 Million |
| 6 | Drag Me to Hell | $2.2 Million | $8 Million |
| 7 | The L Word (S6) | $2.1 Million | NEW |
| 8 | Wrong Turn 3: Left for Dead | $1.8 Million | NEW |
| 9 | X-Men Origins: Wolverine | $1.4 Million | $64.3 Million |
| 10 | Bones (S4) | $1.4 Million | $11.5 Million |
October 12, 2009 - October 18, 2009
| # | MOVIE TITLE | WEEKLY GROSS | TOTAL GROSS |
| 1 | The Proposal | $39.3 Million | NEW |
| 2 | Land of the Lost | $7.4 Million | NEW |
| 3 | Monsters vs. Aliens | $6.7 Million | $58.1 Million |
| 4 | Drag Me To Hell | $3.8 Million | NEW |
| 5 | X-Men Origins: Wolverine | $2.7 Million | $62.9 Million |
| 6 | Year One | $2.4 Million | $7.9 Million |
| 7 | Bones (S4) | $2.3 Million | $10.2 Million |
| 8 | Legend of the Seeker (S1) | $1.9 Million | NEW |
| 9 | My Life In Ruins | $1.8 Million | $3.8 Million |
| 10 | Katt Williams: Pimpadelic | $1.7 Million | NEW |
October 05, 2009 - October 11, 2009
| # | MOVIE TITLE | WEEKLY GROSS | TOTAL GROSS |
| 1 | Monsters vs. Aliens | $12.6 Million | $51.5 Million |
| 2 | Bones (S4) | $8 Million | NEW |
| 3 | Year One | $5.6 Million | NEW |
| 4 | X-Men Origins: Wolverine | $3.2 Million | $60.2 Million |
| 5 | My Life in Ruins | $2.7 Million | NEW |
| 6 | The Wizard of Oz | $2.5 Million | $2.5 Million |
| 7 | Ghosts of Girlfriends Past | $2 Million | $14.8 Million |
| 8 | Hannah Montana the Movie | $1.9 Million | $43.8 Million |
| 9 | Grey's Anatomy (S5) | $1.8 Million | $17.3 Million |
| 10 | Sons of Anarchy (S1) | $1.6 Million | $10.1 Million |
September 28, 2009 - October 04, 2009
| # | MOVIE TITLE | WEEKLY GROSS | TOTAL GROSS |
| 1 | Monsters vs. Aliens | $38.2 Million | NEW |
| 2 | The Wizard of Oz | $6 Million | NEW |
| 3 | X-Men Origins: Wolverine | $5.2 Million | $56.9 Million |
| 4 | Ghosts of Girlfriends Past | $3.5 Million | $12.7 Million |
| 5 | Superman/Batman: Public Enemies | $3.2 Million | NEW |
| 6 | How I Met Your Mother (S4) | $3.1 Million | NEW |
| 7 | Grey’s Anatomy (S5) | $2.8 Million | $15.5 Million |
| 8 | 30 Rock (S3) | $2.4 Million | $5.2 Million |
| 9 | The Office (S5) | $2.3 Million | $24.8 Million |
| 10 | Heroes (S3) | $2.1 Million | $20.9 Million |



