May 05, 2008 - May 11, 2008
| # | MOVIE TITLE | WEEKLY GROSS | TOTAL GROSS |
| 1 | P.S. I Love You | $7.16 Million | NEW |
| 2 | 27 Dresses | $6.08 Million | $13.43 Million |
| 3 | First Sunday | $5.56 Million | NEW |
| 4 | The Golden Compass | $5.34 Million | $11.8 Million |
| 5 | Cloverfield | $5.08 Million | $18.81 Million |
| 6 | Juno | $4.69 Million | $25.66 Million |
| 7 | Charlie Wilson's War | $4.51 Million | $16.7 Million |
| 8 | I'm Not There | $4.09 Million | NEW |
| 9 | Over Her Dead Body | $3.86 Million | NEW |
| 10 | There Will Be Blood | $3.79 Million | $29.51 Million |
April 28, 2008 - May 04, 2008
| # | MOVIE TITLE | WEEKLY GROSS | TOTAL GROSS |
| 1 | 27 Dresses | $7.35 Million | NEW |
| 2 | The Golden Compass | $6.46 Million | NEW |
| 3 | Cloverfield | $6.21 Million | $13.73 Million |
| 4 | Juno | $5.66 Million | $20.97 Million |
| 5 | Charlie Wilson's War | $5.52 Million | $12.19 Million |
| 6 | Aliens Vs. Predator - Requiem | $4.97 Million | $18.97 Million |
| 7 | There Will Be Blood | $4.36 Million | $25.72 Million |
| 8 | One Missed Call | $4.07 Million | $8.74 Million |
| 9 | Before the Devil Knows You're Dead | $3.87 Million | $14.34 Million |
| 10 | Hero Wanted | $3.79 Million | NEW |



