November 02, 2009 - November 08, 2009
| # | MOVIE TITLE | WEEKLY GROSS | TOTAL GROSS |
| 1 | G.I. Joe: The Rise of Cobra | $41 Million | NEW |
| 2 | Ice Age: Dawn of the Dinosaurs | $17.3 Million | $59.2 Million |
| 3 | Transformers: Revenge of the Fallen | $17 Million | $170.7 Million |
| 4 | The Taking of Pelham 123 | $14.2 Million | NEW |
| 5 | Tinker Bell and the Lost Treasure | $10.2 Million | $34.4 Million |
| 6 | Aliens in the Attic | $5 Million | NEW |
| 7 | The Proposal | $4.8 Million | $59.6 Million |
| 8 | Star Wars: The Clone Wars (S2) | $4.7 Million | NEW |
| 9 | Twilight | $2.9 Million | $167.7 Million |
| 10 | Monsters vs. Aliens | $2.6 Million | $67.6 Million |
October 26, 2009 - November 01, 2009
| # | MOVIE TITLE | WEEKLY GROSS | TOTAL GROSS |
| 1 | Ice Age: Dawn of the Dinosaurs | $43.6 Million | NEW |
| 2 | Transformers: Revenge of the Fallen | $30.1 Million | $155.2 Million |
| 3 | Tinker Bell and the Lost Treasure | $23.9 Million | NEW |
| 4 | The Proposal | $5.2 Million | $54.7 Million |
| 5 | Orphan | $5.1 Million | NEW |
| 6 | Monsters vs. Aliens | $3.1 Million | $65 Million |
| 7 | Battlestar Galactica: The Plan | $3 Million | NEW |
| 8 | Twilight | $2.3 Million | $167.5 Million |
| 9 | Drag Me to Hell | $1.6 Million | $9.6 Million |
| 10 | Nothing Like the Holidays | $1.6 Million | NEW |



