Shaddiz
04-06-2002, 03:08 PM
i didn't find another thread on this so i decided to post this http://www.joblo.com/ubb/smile.gif
Fridays numbers: http://www.joblo.com/ubb/smile.gif
1 Panic Room $5.994 $46.3
2 High Crimes $4.729 $4.7
3 Ice Age $3.831 $130.9
4 The Rookie $3.661 $28.9
5 Van Wilder $2.698 $2.7
6 Blade 2 $2.340 $62.6
7 Clockstoppers $2.305 $17.5
8 Big Trouble $1.201 $1.2
9 E.T. $0.942 $28.1
10 A Beautiful Mind $0.789 $163.2
11 We Were Soldiers $0.678 $69.9
12 Death to Smoochy $0.530 $6.2
13 Showtime $0.483 $35.3
14 Resident Evil $0.478 $36.3
15 Lord of the Rings $0.477 $303.6
---------------------------------------
Two bombs in two weeks.. first Death to Smoochy and now Big Trouble, which will probably make even less money than Smoochy did last week.
[This message has been edited by Shaddiz (edited 04-06-2002).]
Fridays numbers: http://www.joblo.com/ubb/smile.gif
1 Panic Room $5.994 $46.3
2 High Crimes $4.729 $4.7
3 Ice Age $3.831 $130.9
4 The Rookie $3.661 $28.9
5 Van Wilder $2.698 $2.7
6 Blade 2 $2.340 $62.6
7 Clockstoppers $2.305 $17.5
8 Big Trouble $1.201 $1.2
9 E.T. $0.942 $28.1
10 A Beautiful Mind $0.789 $163.2
11 We Were Soldiers $0.678 $69.9
12 Death to Smoochy $0.530 $6.2
13 Showtime $0.483 $35.3
14 Resident Evil $0.478 $36.3
15 Lord of the Rings $0.477 $303.6
---------------------------------------
Two bombs in two weeks.. first Death to Smoochy and now Big Trouble, which will probably make even less money than Smoochy did last week.
[This message has been edited by Shaddiz (edited 04-06-2002).]