Horror whore
06-05-2004, 12:05 PM
Here are the numbers:
1 HARRY POTTER AND PRISONER OF AZKABAN WARNER BROS. 3,855 41,215,000 10,691 41,215,000
2 SHREK 2 DREAMWORKS 4,131 10,410,500 2,520 287,001,500
3 DAY AFTER TOMORROW, THE 20TH CENTURY FOX 3,444 8,368,000 2,430 109,002,000
4 RAISING HELEN BUENA VISTA 2,721 2,043,000 751 19,560,000
5 TROY PARAMOUNT 2,750 1,685,000 613 114,645,000
6 SOUL PLANE MGM/UA 1,566 826,000 527 9,076,000
7 MEAN GIRLS BUENA VISTA 1,817 800,000 440 76,040,000
8 VAN HELSING UNIVERSAL 2,055 691,500 336 112,871,500
9 MAN ON FIRE 20TH CENTURY FOX 683 310,000 454 74,649,000
10 SUPER SIZE ME IDP FILMS 205 258,000 1,259 5,687,000
I'm editing these right now to make them easier on the eyes...
1 HARRY POTTER AND PRISONER OF AZKABAN WARNER BROS. 3,855 41,215,000 10,691 41,215,000
2 SHREK 2 DREAMWORKS 4,131 10,410,500 2,520 287,001,500
3 DAY AFTER TOMORROW, THE 20TH CENTURY FOX 3,444 8,368,000 2,430 109,002,000
4 RAISING HELEN BUENA VISTA 2,721 2,043,000 751 19,560,000
5 TROY PARAMOUNT 2,750 1,685,000 613 114,645,000
6 SOUL PLANE MGM/UA 1,566 826,000 527 9,076,000
7 MEAN GIRLS BUENA VISTA 1,817 800,000 440 76,040,000
8 VAN HELSING UNIVERSAL 2,055 691,500 336 112,871,500
9 MAN ON FIRE 20TH CENTURY FOX 683 310,000 454 74,649,000
10 SUPER SIZE ME IDP FILMS 205 258,000 1,259 5,687,000
I'm editing these right now to make them easier on the eyes...